Skip to content

Beachwalk Condos for Sale | Active Listings & Prices

3 Bedrooms in BEACHWALK

2 Bedrooms in Beachwalk

3 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
T1002 $740,000 3 / 3 1,577 sq.ft. $469.25 0 days ago
T1001 $765,000 3 / 3 1,737 sq.ft. $440.41 71 days ago
T3102 $775,000 3 / 3 1,577 sq.ft. $491.44 441 days ago
T2202 $825,000 3 / 3 1,577 sq.ft. $523.15 441 days ago
T3001 $849,000 3 / 3 1,737 sq.ft. $488.77 79 days ago
T2701 $850,000 3 / 3 1,737 sq.ft. $489.35 0 days ago
T301 $870,000 3 / 3 1,737 sq.ft. $500.86 149 days ago
T1902 $900,000 3 / 3 1,577 sq.ft. $570.7 0 days ago
T3201 $925,000 3 / 3 1,737 sq.ft. $532.53 217 days ago

2 Bedrooms

Unit Price Beds / Baths Living Area Price / Sq.Ft. Listed Date
R906 $329,000 2 / 2 1,028 sq.ft. $320.04 16 days ago
R309 $360,000 2 / 2 1,020 sq.ft. $352.94 15 days ago
R408 $365,000 2 / 2 1,037 sq.ft. $351.98 5 days ago
R508 $374,900 2 / 2 1,037 sq.ft. $361.52 616 days ago
R704 $380,000 2 / 2 1,037 sq.ft. $366.44 61 days ago
R805 $385,000 2 / 2 1,020 sq.ft. $377.45 107 days ago
R703 $389,000 2 / 2 1,030 sq.ft. $377.67 98 days ago
R1903 $389,000 2 / 2 1,030 sq.ft. $377.67 197 days ago
1105 $390,000 2 / 2 1,030 sq.ft. $378.64 1 days ago
R306 $390,000 2 / 2 1,028 sq.ft. $379.38 38 days ago
R1206 $392,500 2 / 2 1,030 sq.ft. $381.07 201 days ago
R806 $394,900 2 / 2 1,030 sq.ft. $383.4 31 days ago
R1708 $395,000 2 / 2 1,037 sq.ft. $380.91 38 days ago
R708 $395,000 2 / 2 1,037 sq.ft. $380.91 261 days ago
R710 $395,000 2 / 2 1,028 sq.ft. $384.24 25 days ago
R1610 $399,000 2 / 2 1,028 sq.ft. $388.13 278 days ago
R2810 $399,900 2 / 2 1,028 sq.ft. $389.01 245 days ago
R2508 $399,900 2 / 2 1,037 sq.ft. $385.63 249 days ago
R809 $405,000 2 / 2 1,020 sq.ft. $397.06 261 days ago
R2805 $410,000 2 / 2 1,020 sq.ft. $401.96 142 days ago
R707 $419,000 2 / 2 1,030 sq.ft. $406.8 31 days ago
R1807 $419,900 2 / 2 1,030 sq.ft. $407.67 260 days ago
R1010 $420,000 2 / 2 1,045 sq.ft. $401.91 584 days ago
R1806 $424,900 2 / 2 1,028 sq.ft. $413.33 1 days ago
R409 $429,000 2 / 2 1,020 sq.ft. $420.59 187 days ago
R506 $435,000 2 / 2 1,028 sq.ft. $423.15 38 days ago
R1207 $437,000 2 / 2 1,030 sq.ft. $424.27 131 days ago
R403 $439,000 2 / 2 1,030 sq.ft. $426.21 15 days ago
R1503 $440,000 2 / 2 1,030 sq.ft. $427.18 0 days ago
R2510 $440,000 2 / 2 1,028 sq.ft. $428.02 357 days ago
R803 $440,000 2 / 2 1,030 sq.ft. $427.18 38 days ago
R2206 $444,000 2 / 2 1,028 sq.ft. $431.91 113 days ago
R1905 $445,000 2 / 2 1,020 sq.ft. $436.27 1 days ago
R1108 $450,000 2 / 2 1,037 sq.ft. $433.94 0 days ago
R1910 $455,000 2 / 2 1,028 sq.ft. $442.61 59 days ago
R1907 $455,000 2 / 2 1,030 sq.ft. $441.75 45 days ago
R2709 $455,000 2 / 2 1,020 sq.ft. $446.08 196 days ago
R2404 $465,000 2 / 2 1,037 sq.ft. $448.41 63 days ago
R2604 $474,900 2 / 2 1,037 sq.ft. $457.96 102 days ago
R2806 $480,000 2 / 2 1,028 sq.ft. $466.93 97 days ago
R610 $485,000 2 / 2 1,028 sq.ft. $471.79 643 days ago
R2010 $489,000 2 / 2 1,028 sq.ft. $475.68 372 days ago
R2006 $495,000 2 / 2 1,028 sq.ft. $481.52 150 days ago
R2304 $499,000 2 / 2 1,037 sq.ft. $481.2 181 days ago
R1109 $499,000 2 / 2 1,020 sq.ft. $489.22 24 days ago
R308 $515,000 2 / 2 1,037 sq.ft. $496.62 1173 days ago
R3009 $520,000 2 / 2 1,020 sq.ft. $509.8 92 days ago
R2105 $524,900 2 / 2 1,020 sq.ft. $514.61 1 days ago
T3210 $525,000 2 / 2 1,028 sq.ft. $510.7 5 days ago
R1507 $529,000 2 / 2 1,030 sq.ft. $513.59 284 days ago
R807 $539,000 2 / 2 1,030 sq.ft. $523.3 637 days ago
R1409 $549,000 2 / 2 1,020 sq.ft. $538.24 1180 days ago
R2009 $550,000 2 / 2 1,020 sq.ft. $539.22 684 days ago
R2405 $550,000 2 / 2 1,020 sq.ft. $539.22 121 days ago
T3209 $565,000 2 / 2 1,020 sq.ft. $553.92 7 days ago
T3107 $645,000 2 / 2 1,030 sq.ft. $626.21 627 days ago
R3010 $650,000 2 / 2 1,028 sq.ft. $632.3 203 days ago
T3304 $675,000 2 / 2 1,037 sq.ft. $650.92 222 days ago
T3303 $826,500 2 / 2 1,030 sq.ft. $802.43 149 days ago

3 Bedrooms

2 Bedrooms

';
';